Tubes

Shaping raw material

Processing

Flexing pipes

 
 
Ti trovi qui: Tubes ยป Square tubes

Square tubes

    WALL THICKNESS
Dimension Ø di derivazione 0,8 0,9 1 1,1 1,2 1,4 1,5 1,8 2
mm mm
kg/ml
12x12 15   0,313 0,345   0,408   0,499   0,641
14x14 18   0,380 0,419   0,497   0,610   0,789
15x15 19   0,402 0,444   0,527   0,647   0,838
16x16 20   0,424 0,469   0,556   0,684   0,888
18x18 22   0,468 0,518   0,616   0,758   0,986
19x19 24   0,513 0,567   0,675   0,832   1,085
20x20 25   0,535 0,592   0,704   0,869   1,134
22x22 28   0,601 0,666   0,793   0,980   1,282
25x25 32   0,690 0,765   0,911   1,128   1,480
30x30 38     0,912   1,089   1,350   1,776
35x35 45     1,085   1,296   1,609   2,121
40x40 50     1,208   1,444   1,794   2,368
45x45 57     1,381   1,651   2,053   2,713
50x50 63,5         1,844   2,294   3,033


 

High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip.