Round tubes
WALL THICKNESS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimension Ø |
0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | 1,5 | 1,8 | 2 | |
mm | kg/ml | |||||||||
14 | 0,260 | 0,291 | 0,321 | 0,350 | 0,379 | 0,440 | 0,462 | 0,542 | 0,592 | |
15 | 0,280 | 0,313 | 0,345 | 0,377 | 0,408 | 0,470 | 0,499 | 0,586 | 0,641 | |
16 | 0,300 | 0,335 | 0,370 | 0,404 | 0,438 | 0,500 | 0,536 | 0,630 | 0,691 | |
18 | 0,339 | 0,380 | 0,419 | 0,458 | 0,497 | 0,570 | 0,610 | 0,719 | 0,789 | |
19 | 0,359 | 0,402 | 0,444 | 0,486 | 0,527 | 0,610 | 0,647 | 0,764 | 0,838 | |
20 | 0,379 | 0,424 | 0,469 | 0,513 | 0,556 | 0,640 | 0,684 | 0,808 | 0,888 | |
21 | 0,399 | 0,446 | 0,493 | 0,540 | 0,586 | 0,680 | 0,721 | 0,852 | 0,937 | |
22 | 0,418 | 0,468 | 0,518 | 0,567 | 0,616 | 0,710 | 0,758 | 0,897 | 0,986 | |
23 | 0,438 | 0,491 | 0,543 | 0,594 | 0,645 | 0,750 | 0,795 | 0,941 | 1,036 | |
24 | 0,458 | 0,513 | 0,567 | 0,621 | 0,675 | 0,780 | 0,832 | 0,985 | 1,085 | |
25 | 0,477 | 0,535 | 0,592 | 0,648 | 0,704 | 0,810 | 0,869 | 1,030 | 1,134 | |
25,4 | 0,485 | 0,544 | 0,602 | 0,659 | 0,716 | 0,830 | 0,884 | 1,048 | 1,154 | |
26 | 0,497 | 0,557 | 0,617 | 0,675 | 0,734 | 0,850 | 0,906 | 1,074 | 1,184 | |
28 | 0,537 | 0,601 | 0,666 | 0,730 | 0,793 | 0,920 | 0,980 | 1,163 | 1,282 | |
28,6 | 0,615 | 0,681 | 0,746 | 0,811 | 0,940 | 1,003 | 1,190 | 1,313 | ||
30 | 0,646 | 0,715 | 0,784 | 0,852 | 0,990 | 1,054 | 1,252 | 1,381 | ||
32 | 0,690 | 0,765 | 0,838 | 0,911 | 1,060 | 1,128 | 1,341 | 1,480 | ||
33 | 0,712 | 0,789 | 0,865 | 0,941 | 1,090 | 1,165 | 1,385 | 1,529 | ||
34 | 0,735 | 0,814 | 0,893 | 0,971 | 1,130 | 1,202 | 1,429 | 1,578 | ||
35 | 0,757 | 0,838 | 0,919 | 1,000 | 1,160 | 1,239 | 1,474 | 1,628 | ||
36 | 0,863 | 0,947 | 1,030 | 1,190 | 1,276 | 1,518 | 1,677 | |||
38 | 0,912 | 1,001 | 1,089 | 1,260 | 1,350 | 1,607 | 1,776 | |||
40 | 0,962 | 1,056 | 1,148 | 1,330 | 1,424 | 1,696 | 1,874 | |||
41 | 0,986 | 1,083 | 1,178 | 1,370 | 1,462 | 1,740 | 1,924 | |||
42 | 1,011 | 1,105 | 1,207 | 1,400 | 1,498 | 1,785 | 1,973 | |||
45 | 1,085 | 1,195 | 1,296 | 1,510 | 1,609 | 1,918 | 2,121 | |||
48 | 1,159 | 1,265 | 1,385 | 1,610 | 1,720 | 2,051 | 2,269 | |||
50 | 1,208 | 1,325 | 1,444 | 1,680 | 1,794 | 2,140 | 2,368 | |||
51 | 1,233 | 1,354 | 1,474 | 1,710 | 1,831 | 2,184 | 2,417 | |||
57 | 1,381 | 1,515 | 1,651 | 1,920 | 2,053 | 2,450 | 2,713 | |||
60 | 1,455 | 1,595 | 1,740 | 2,020 | 2,164 | 2,584 | 2,861 | |||
63,5 | 1,690 | 1,844 | 2,140 | 2,294 | 2,739 | 3,033 |
High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip.