Rectangular tubes
WALL THICKNESS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimension | Ø di derivazione | 0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | 1,5 | 1,8 | 2 |
mm | mm | kg/ml | ||||||||
20x15 | 22 | 0,468 | 0,518 | 0,616 | 0,758 | 0,986 | ||||
25x10 | 22 | 0,468 | 0,518 | 0,616 | 0,758 | 0,986 | ||||
25x15 | 25 | 0,535 | 0,592 | 0,704 | 0,869 | 1,134 | ||||
25X20 | 28 | 0,601 | 0,666 | 0,793 | 0,980 | 1,282 | ||||
30x10 | 25 | 0,535 | 0,592 | 0,704 | 0,869 | 1,134 | ||||
30x15 | 28 | 0,601 | 0,666 | 0,793 | 0,980 | 1,282 | ||||
30x20 | 32 | 0,690 | 0,765 | 0,911 | 1,128 | 1,480 | ||||
30x25 | 35 | 0,757 | 0,838 | 1,000 | 1,239 | 1,628 | ||||
35x15 | 32 | 0,690 | 0,765 | 0,911 | 1,128 | 1,480 | ||||
35x20 | 35 | 0,757 | 0,838 | 1,000 | 1,239 | 1,628 | ||||
35x25 | 38 | 0,823 | 0,912 | 1,089 | 1,350 | 1,776 | ||||
35x30 | 42 | 1,011 | 1,207 | 1,498 | 1,973 | |||||
40x10 | 32 | 0,690 | 0,765 | 0,911 | 1,128 | 1,480 | ||||
40x15 | 35 | 0,757 | 0,838 | 1,000 | 1,239 | 1,628 | ||||
40x20 | 38 | 0,912 | 1,089 | 1,350 | 1,776 | |||||
40x25 | 42 | 1,011 | 1,207 | 1,498 | 1,973 | |||||
40x30 | 45 | 1,085 | 1,296 | 1,609 | 2,121 | |||||
45x15 | 38 | 0,912 | 1,089 | 1,350 | 1,776 | |||||
45x20 | 42 | 1,011 | 1,207 | 1,498 | 1,973 | |||||
45x25 | 45 | 1,085 | 1,296 | 1,609 | 2,121 | |||||
45x40 | 55 | 1,332 | 1,592 | 1,979 | 2,614 | |||||
50x10 | 38 | 0,823 | 0,912 | 1,089 | 1,350 | 1,776 | ||||
50x15 | 42 | 0,912 | 1,011 | 1,207 | 1,498 | 1,973 | ||||
50x20 | 45 | 1,085 | 1,296 | 1,609 | 2,121 | |||||
50x30 | 50 | 1,208 | 1,444 | 1,794 | 2,368 | |||||
50x45 | 60 | 1,455 | 1,740 | 2,164 | 2,861 | |||||
60x10 | 45 | 1,085 | 1,296 | 1,609 | 2,121 | |||||
60x20 | 50 | 1,208 | 1,444 | 1,794 | 2,368 | |||||
60x30 | 57 | 1,381 | 1,651 | 2,053 | 2,713 | |||||
60x35 | 60 | 1,455 | 1,740 | 2,164 | 2,861 | |||||
60x40 | 63,5 | 1,541 | 1,844 | 2,294 | 3,033 |
High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip.