Tubes

Shaping raw material

Processing

Flexing pipes

 
 
Ti trovi qui: Tubes ยป Oval tubes

Oval tubes

  WALL THICKNESS
Dimension Ø di derivazione 0,8 0,9 1 1,1 1,2 1,4 1,5 1,8 2
mm mm kg/ml
20x10 16     0,370   0,438   0,536   0,691
25x15 22     0,518   0,616   0,758   0,986
30x15 25     0,592   0,704   0,869   1,134
35x15 28     0,666   0,793   0,980   1,282
35x20 30     0,715   0,852   1,054   1,381
36x18 30     0,715   0,852   1,054   1,381
38x20 32     0,765   0,911   1,128   1,480
40x20 33     0,789   0,941   1,165   1,529
56x11 40     0,962   1,148   1,424   1,874
50x25 42     1,011   1,207   1,498   1,973
60x30 50         1,444   1,794   2,368
66x20 50         1,444   1,794   2,368
70x11 50         1,455   1,795   2,369

High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip.