Manifacturing standards
Production of round and shaped tubes
High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip according to UNI EN 10305-3 and UNI EN 10305-5, UNI 7947, DIN 2394 and DIN 2395, AFNOR NFA 49/643 and NFA 49/645
DELIVERY CONDITION according to UNI EN 10305-3 and UNI EN 10305-5
Cod | Description |
---|---|
+ CR1 | Normalmente non trattato dopo saldatura, ma adatto alla ricottura finale |
+ CR2 | Not suitable for heat treatment after welding and sizing. |
Notice: The tube normally produced welded and sized and ready to use is designated by the symbol +CR2
SURFACE CONDITION ACCORDING TO UNI EN 10305-3 and UNI EN 10305-3/5
Cod | Description |
---|---|
S2 | From pickled hot-rolled strip. |
S3 | From cold-rolled strip. |
Characteristics for +CR2 delivery condition acc. UNI EN 10305-3 and UNI EN 10305-5
STEEL GRADE |
MECHANICAL PROPERTIES MINIUM VALUES |
CHEMICAL COMPOSITION % MAX | CORRES. PREVIOUS STANDARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STEEL NAME | STEEL NUMBER |
STRESS Rm N/mm2 |
YIELD POINT Re N/mm2 |
A % |
C | Si | Mn | P | S |
UNI 7947 |
DIN 2394 |
NFA 49-646 |
E190 | 1.0031 | 270 | 190 | 26 | 0,10 | 0,35 | 0,7 | 0,025 | 0,025 | FE 280 | ||
E220 | 1.0215 | 310 | 220 | 23 | 0,14 | 0,35 | 0,7 | 0,025 | 0,025 | FE 320 | st 34.2 | ES200 |
E260 | 1.0220 | 340 | 260 | 21 | 0,16 | 0,35 | 1,2 | 0,025 | 0,025 | ES250 | ||
E320 | 1.0237 | 410 | 320 | 19 | 0,20 | 0,35 | 1,4 | 0,025 | 0,025 | FE 360 | st 37.2 | ES320 |
E370 | 1.0261 | 450 | 370 | 15 | 0,21 | 0,35 | 1,6 | 0,025 | 0,025 | FE 410 | st 44.2 | ES380 |
E420 | 1.0575 | 490 | 420 | 12 | 0,16 | 0,35 | 1,7 | 0,025 | 0,025 | FE 490 | st 52.3 | ED420 |
Surface appearance and roughness
Surface apperarance | acc. EN 10130:2007 | internal reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol |
Roughness |
Symbol |
Roughness |
|||||||||
Rough | r | Ra > 1.60 µm | RR | Ra > 1.50 µ | ||||||||
Normal | m | 0.60 µm < Ra ≤ 1.90 µm | RN | Ra > 0.65 µ | ||||||||
Semi-bright (for chromium plating) | g | Ra ≤ 0.90 µm | RM | Ra ≤ 0.65 µ | ||||||||
Bright (for chromium plating) | b | Ra ≤ 0.40 µm | RL | Ra ≤ 0.40 µm |
Dimensional tolerances
Description | Values |
---|---|
outside diameter | ± 0.5 mm with a minimum of ± 0.15 mm |
ovalisation | within the diameter tolerances |
shaped tubes: tolerance on side | ± 0.5with a minimum of ± 0.20 mm |
tickness tolerance <1.5 | ± 7.5% with a minimum of ± 0.10 mm |
thickness tolerance ≥ 1.5 | ± 7.5% with a minimum of ± 0.13 mm |
internal weld | 0.5 mm (if requested can be reduced to 0,3 mm) |
running lengths | -0 +100 mm |
specific lengths | -0 +50 mm |
exacts lengths | -0 +1 mm up to 1m |
-0 +2 mm from 1m up to 2m | |
-0 +3 mm from2m up to 3m | |
straightness for diam Ø ≥ 16 mm | 2 mm to 1m, on the bar 0.2% of the lenght |
edge radius for ≥ 1.5 mm | twice the maximum thickness |
edge radius for < 1.5 mm | 1,5 times the maximum thickness |
destructive tests | according to UNI EN ISO 8492 e UNI EN ISO 8493 |
standard packaging | the lightly oiled bars are packed in bundles with square base 450 mm, 4 straps with metal strapping on wooden slats, 2 bands for the temporary lifting, max weight 1300 kg per bundle |
Notice: measurement made at 100 mm from the end of the pipe
Notice
Special needs (size, lenght, tolerances, packaging) have to be specified and agreed.
The data in this can be considered as a supply contract, but we don' t accept any responsibility for misinterpretation of the same.