Elliptical tubes
WALL THICKNESS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimension | Ø di derivazione | 0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,4 | 1,5 | 1,8 | 2 |
mm | mm | kg/ml | ||||||||
30x15 | 23 | 0,543 | 0,645 | 0,795 | 1,036 | |||||
30x18 | 25 | 0,592 | 0,704 | 0,869 | 1,134 | |||||
35x20 | 28 | 0,666 | 0,793 | 0,980 | 1,282 | |||||
40x20 | 30 | 0,715 | 0,852 | 1,054 | 1,381 | |||||
50x25 | 38 | 0,918 | 1,090 | 1,350 | 1,780 |
High frequency electrowelded, extrernally calibrated, from cold rolled strip and pickled hot rolled strip.